|
Click to recommend this site to a friend |
 |
|
Privacy assured
|
|
The Kenmore product line is made for Sears by the leading appliance manufacturers and branded with the Kenmore name. Sears does not manufacture any products themselves.
You can determine the manufacturer of your particular Kenmore appliance by comparing the model number prefix (first 3 or 4 digits of the model number before a dot or space) with the table below. (Eg. 110.20622991 or 110 20622991)

This model number will usually only appear right on the appliance's identification tag (as pictured above) and will NOT usually be listed in the owner's manual, bill of sale or on the energy guide label.
Any printing on the front of the appliance (eg. "Series 70", 80, 90, "Kenmore 20", "Elite", "Deluxe" or "Heavy Duty", etc.) is not the model number but is just a marketing name which is not usually of any help in identifying the appliance you have.
| Prefix |
Manufacturer | Type
| Prefix |
Manufacturer | Type
|
| 103. | Roper | ct |
622. | Kelvinator (Frigidaire) | |
| 106. | Whirlpool | ref, ac |
628. | Kelvinator (Frigidaire) | |
| 110. | Whirlpool | aw, dr, dw |
629. | Jenn Air | |
| 119. | Athens, Royal Chef (Frigidaire), Roper* | ct, ran |
630. | Bosch | dw |
| 126. | Absocold? | ref, im |
647. | Roper | |
| 143. | Monarch/Simpson? | ra |
651. | Speed Queen | |
| 144. | Trane | |
664. | Whirlpool | ct, wo |
| 154. | Whirlpool | ct, ran |
665. | Whirlpool | dw, wo |
| 155. | Preway (Whirlpool) | ran |
666. | KitchenAid | ran |
| 174. | Caloric | |
683. | Philco Italy? | aw |
| 175. | In-Sink-Erator | disp |
719. | Tappan (Frigidaire) | |
| 183. | Haier | frz |
721. | Goldstar (LG) | mw |
| 196. | Brown Stove? | ran |
747. | Litton | mw |
| 198. | Whirlpool | frz |
757. | Ranney/Marvel, Imperial | frz, ran |
| 233. | Broan | hood |
767. | LG Electronics | mw |
| 253. | Gibson (Frigidaire) | ac, ref |
789. | Defiance | ref |
| 274. | RCA | |
790. | Frigidaire | |
| 278. | Roper* | wo, mw |
791. | Tappan (Frigidaire) | |
| 292. | Lennox | |
795. | LG Electronics | ref |
| 335. | Amana | ran |
835. | Roper | |
| 336. | Electrolux | |
840. | Friedrich | ac |
| 342. | York | |
850. | Preway (Whirlpool) | wo |
| 362. | Roper* | ran |
867. | Keeprite | ac |
| 363. | GE | ref, dw |
879. | Rheem/Ruud | |
| 401. | Samsung | mw |
911. | Roper* | |
| 416. | Carrier | |
917. | Roper (Whirlpool) | ran |
| 417. | Kelvinator (Frigidaire) | |
925. | Maycor (Maytag) | |
| 461. | Shunde Midea Mfg. | dw, ref |
934. | Hitachi | |
| 464. | GE | |
960. | Caloric | |
| 465. | Maytag | dw |
970. | Frigidaire | ran, ref |
| 473. | Hoover | |
C106. | Inglis | ref |
| 484. | Fedders, Whirlpool # | ac |
C110. | Inglis | aw, dr, dw |
| 562. | Toshiba | |
C362. | Camco | ran |
| 564. | Sanyo | mw, frz |
C363. | Camco | dw, ran |
| 565. | Sanyo | mw |
C646. | Admiral (Inglis) | ref |
| 566. | Sanyo | mw |
C675. | Woods | ref, frz |
| 568. | Panasonic | |
C880. | Admiral (Inglis) | ran, ref |
| 575. | Sharp | |
C933. | Kelvinator (B4 1970) | |
| 580. | Goldstar (LG) | |
C938. | Keeprite | ac |
| 586. | Panasonic | |
C968. | Moffat (Camco) | ran |
| 587. | DM (Frigidaire) | dw |
C970. | Kelvinator (1970+) | ran, ref |
| 596. | Amana | ref |
C978. | Camco | aw, dw, ref |
NOTES:
* Parts available through GE, not Whirlpool
# 484 in the actual model number not on Sears internal documents
|
ABBREVIATIONS:
ac-air conditioner aw-washer ct-cooktop disp-disposal
dr-dryer dw-dishwasher frz-freezer mw-microwave
ran-range ref-refrigerator wo-wall oven (a.k.a. built in oven)
|
Every attempt has been made to ensure this information is accurate. If you know of any omissions or anomalies, please report them to the webmaster.
|
|